Census data
Explore the results
Every count since 2019, year by year. Open a year for its totals, its by-state breakdown, and the moments that defined it.
Most recent
Record year2025 Census Results
500,402
insects counted
9,819
counts submitted
5
states
- Alabama joined the census, led by Extension agent Bethany O’Rear.
- Participation broke the previous record, with counters from garden clubs, Master Gardeners, public gardens, businesses, scout troops, and families.
- Coordinators shared the census with an international audience in London.
The count, year over year
From 2019 to 2025, insects counted grew about 3.8×.
Show the year-by-year data table
| Year | Insects counted | Counts submitted | People counting | States |
|---|---|---|---|---|
| 2019 | 131,844 | 4,698 | — | 1 |
| 2020 | 81,095 | 3,745 | — | 1 |
| 2021 | 111,689 | 2,512 | 5,937 | 1 |
| 2022 | 139,502 | 2,974 | 8,671 | 2 |
| 2023 | 253,443 | 4,055 | 12,293 | 3 |
| 2024 | 398,269 | 6,425 | 18,962 | 4 |
| 2025 | 500,402 | 9,819 | 27,048 | 5 |
Where the Southeast counted
In 2025, 5 states counted 500,402 pollinators. Open a state for its local results.
Fewer
More insects counted
Show 2025 state totals as a data table
| State | Insects counted | Counts submitted |
|---|---|---|
| Georgia | 183,888 | 3,384 |
| North Carolina | 139,626 | 2,691 |
| Florida | 109,336 | 2,167 |
| Alabama | 53,245 | 1,258 |
| South Carolina | 14,307 | 319 |
What we’re seeing, by group
How the eight insect groups make up each year’s count.
Bumble Bees
Carpenter Bees
Honey Bees
Small Bees
Wasps
Flies
Butterflies & Moths
Other Insects
2019
2020
2021
2022
2023
2024
2025
Show the group-by-year totals as a data table
| Group | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 2025 |
|---|---|---|---|---|---|---|---|
| Bumble Bees | 13,517 | 8,989 | 23,236 | 21,182 | 32,854 | 61,636 | 75,118 |
| Carpenter Bees | 11,066 | 4,435 | 8,272 | 15,270 | 23,444 | 45,784 | 45,231 |
| Honey Bees | 7,979 | 5,009 | 8,814 | 12,410 | 21,237 | 34,358 | 47,876 |
| Small Bees | 20,039 | 10,382 | 14,385 | 17,538 | 40,124 | 49,634 | 60,816 |
| Wasps | 15,151 | 8,001 | 10,824 | 10,964 | 26,678 | 36,894 | 37,013 |
| Flies | 14,555 | 11,588 | 12,113 | 14,537 | 24,702 | 32,020 | 49,860 |
| Butterflies & Moths | 29,692 | 18,564 | 16,496 | 22,847 | 51,450 | 100,208 | 128,248 |
| Other Insects | 19,845 | 14,127 | 17,549 | 24,754 | 32,954 | 37,735 | 56,240 |
Results by year
2025
Record
500,402 counted
5 states · 9,819 counts
Open results →
2024
398,269 counted
4 states · 6,425 counts
Open results →
2023
253,443 counted
3 states · 4,055 counts
Open results →
2022
139,502 counted
2 states · 2,974 counts
Open results →
2021
111,689 counted
1 state · 2,512 counts
Open results →
2020
81,095 counted
1 state · 3,745 counts
Open results →
2019
First
131,844 counted
1 state · 4,698 counts
Open results →
Why it adds up
The value of pollination
Dr. Sharon Kane, a UGA economist, has mapped the economic value of pollination services in Georgia — worth hundreds of millions of dollars a year. The census is a reminder of what these insects quietly do for us.
Published research
Peer-reviewed from the count
The census has produced peer-reviewed work on pollinator populations and citizen science. Find the full reading list on the Resources page.
See the publications →